Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
AfghanistanAfghanistanhttps://www.tuxx.uk/countries/afghanistan/ | AF | AFG | 004 | 0093 | ISO 3166-2:AF |
AlbaniaAlbaniahttps://www.tuxx.uk/countries/albania/ | AL | ALB | 008 | 00355 | ISO 3166-2:AL |
AlgeriaAlgeriahttps://www.tuxx.uk/countries/algeria/ | DZ | DZA | 012 | 00213 | ISO 3166-2:DZ |
AndorraAndorrahttps://www.tuxx.uk/countries/andorra/ | AD | AND | 020 | 00376 | ISO 3166-2:AD |
AngolaAngolahttps://www.tuxx.uk/countries/angola/ | AO | AGO | 024 | 00244 | ISO 3166-2:AO |
AntarcticaAntarcticahttps://www.tuxx.uk/countries/antarctica/ | AQ | ATA | 00672 | ISO 3166-2:AQ | |
Antigua and BarbudaAntigua and Barbudahttps://www.tuxx.uk/countries/antigua-and-barbuda/ | AG | ATG | 028 | 001 | ISO 3166-2:AG |
ArgentinaArgentinahttps://www.tuxx.uk/countries/argentina/ | AR | ARG | 032 | 0054 | ISO 3166-2:AR |
ArmeniaArmeniahttps://www.tuxx.uk/countries/armenia/ | AM | ARM | 051 | 00374 | ISO 3166-2:AM |
ArubaArubahttps://www.tuxx.uk/countries/aruba/ | AW | ABW | 533 | 00297 | ISO 3166-2:AW |
AustraliaAustraliahttps://www.tuxx.uk/countries/australia/ | AU | AUS | 036 | 0061 | ISO 3166-2:AU |
AustriaAustriahttps://www.tuxx.uk/countries/austria/ | AT | AUT | 040 | 0043 | ISO 3166-2:AT |
AzerbaijanAzerbaijanhttps://www.tuxx.uk/countries/azerbaijan/ | AZ | AZE | 031 | 00994 | ISO 3166-2:AZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
BahrainBahrainhttps://www.tuxx.uk/countries/bahrain/ | BH | BHR | 048 | 00973 | ISO 3166-2:BH |
BangladeshBangladeshhttps://www.tuxx.uk/countries/bangladesh/ | BD | BGD | 050 | 00880 | ISO 3166-2:BD |
BarbadosBarbadoshttps://www.tuxx.uk/countries/barbados/ | BB | BRB | 052 | 001 | ISO 3166-2:BB |
BelarusBelarushttps://www.tuxx.uk/countries/belarus/ | BY | BLR | 112 | 00375 | ISO 3166-2:BY |
BelgiumBelgiumhttps://www.tuxx.uk/countries/belgium/ | BE | BEL | 056 | 0032 | ISO 3166-2:BE |
BelizeBelizehttps://www.tuxx.uk/countries/belize/ | BZ | BLZ | 084 | 00501 | ISO 3166-2:BZ |
BeninBeninhttps://www.tuxx.uk/countries/benin/ | BJ | BEN | 204 | 00229 | ISO 3166-2:BJ |
BhutanBhutanhttps://www.tuxx.uk/countries/bhutan/ | BT | BTN | 064 | 00975 | ISO 3166-2:BT |
BoliviaBoliviahttps://www.tuxx.uk/countries/bolivia/ | BO | BOL | 068 | 00591 | ISO 3166-2:BO |
Bosnia and HerzegovinaBosnia and Herzegovinahttps://www.tuxx.uk/countries/bosnia-and-herzegovina/ | BA | BIH | 070 | 00387 | ISO 3166-2:BA |
BotswanaBotswanahttps://www.tuxx.uk/countries/botswana/ | BW | BWA | 072 | 00267 | ISO 3166-2:BW |
BrazilBrazilhttps://www.tuxx.uk/countries/brazil/ | BR | BRA | 076 | 0055 | ISO 3166-2:BR |
BruneiBruneihttps://www.tuxx.uk/countries/brunei/ | BN | BRN | 096 | 00673 | ISO 3166-2:BN |
BulgariaBulgariahttps://www.tuxx.uk/countries/bulgaria/ | BG | BGR | 100 | 00359 | ISO 3166-2:BG |
Burkina FasoBurkina Fasohttps://www.tuxx.uk/countries/burkina-faso/ | BF | BFA | 854 | 00226 | ISO 3166-2:BF |
BurundiBurundihttps://www.tuxx.uk/countries/burundi/ | BI | BDI | 108 | 00257 | ISO 3166-2:BI |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
CambodiaCambodiahttps://www.tuxx.uk/countries/cambodia/ | KH | KHM | 116 | 00855 | ISO 3166-2:KH |
CameroonCameroonhttps://www.tuxx.uk/countries/cameroon/ | CM | CMR | 120 | 00237 | ISO 3166-2:CM |
CanadaCanadahttps://www.tuxx.uk/countries/canada/ | CA | CAN | 124 | 001 | ISO 3166-2:CA |
Cape VerdeCape Verdehttps://www.tuxx.uk/countries/cape-verde/ | CV | CPV | 132 | 00238 | ISO 3166-2:CV |
Central African RepublicCentral African Republichttps://www.tuxx.uk/countries/central-african-republic/ | CF | CAF | 140 | 00236 | ISO 3166-2:CF |
ChadChadhttps://www.tuxx.uk/countries/chad/ | TD | TCD | 148 | 00235 | ISO 3166-2:TD |
ChileChilehttps://www.tuxx.uk/countries/chile/ | CL | CHL | 152 | 0056 | ISO 3166-2:CL |
ChinaChinahttps://www.tuxx.uk/countries/china/ | CN | CHN | 156 | 0086 | ISO 3166-2:CN |
ColombiaColombiahttps://www.tuxx.uk/countries/colombia/ | CO | COL | 170 | 0057 | ISO 3166-2:CO |
ComorosComoroshttps://www.tuxx.uk/countries/comoros/ | KM | COM | 174 | 00269 | ISO 3166-2:KM |
Congo-BrazzavilleCongo-Brazzavillehttps://www.tuxx.uk/countries/congo-brazzaville/ | CG | COG | 00242 | ISO 3166-2:CG | |
Cook IslandsCook Islandshttps://www.tuxx.uk/countries/cook-islands/ | CK | COK | 184 | 00682 | ISO 3166-2:CK |
Costa RicaCosta Ricahttps://www.tuxx.uk/countries/costa-rica/ | CR | CRI | 188 | 00506 | ISO 3166-2:CR |
CroatiaCroatiahttps://www.tuxx.uk/countries/croatia/ | HR | HRV | 191 | 00385 | ISO 3166-2:HR |
CubaCubahttps://www.tuxx.uk/countries/cuba/ | CU | CUB | 192 | 0053 | ISO 3166-2:CU |
CuraçaoCuraçaohttps://www.tuxx.uk/countries/curaçao/ | CW | CUW | 531 | 05999 | ISO 3166-2:CW |
CyprusCyprushttps://www.tuxx.uk/countries/cyprus/ | CY | CYP | 196 | 00357 | ISO 3166-2:CY |
Czech RepublicCzech Republichttps://www.tuxx.uk/countries/czech-republic/ | CZ | CZE | 203 | 00420 | ISO 3166-2:CZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
Democratic Republic of the CongoDemocratic Republic of the Congohttps://www.tuxx.uk/countries/democratic-republic-of-the-congo/ | CD | COD | 180 | 00243 | ISO 3166-2:CD |
DenmarkDenmarkhttps://www.tuxx.uk/countries/denmark/ | DK | DNK | 208 | 0045 | ISO 3166-2:DK |
DjiboutiDjiboutihttps://www.tuxx.uk/countries/djibouti/ | DJ | DJI | 262 | 00253 | ISO 3166-2:DJ |
DominicaDominicahttps://www.tuxx.uk/countries/dominica/ | DM | DMA | 212 | 001 | ISO 3166-2:DM |
Dominican RepublicDominican Republichttps://www.tuxx.uk/countries/dominican-republic/ | DO | DOM | 214 | 001 | ISO 3166-2:DO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
East-TimorEast-Timorhttps://www.tuxx.uk/countries/east-timor/ | TL | TLS | 626 | 00670 | ISO 3166-2:TL |
EcuadorEcuadorhttps://www.tuxx.uk/countries/ecuador/ | EC | ECU | 218 | 00593 | ISO 3166-2:EC |
EgyptEgypthttps://www.tuxx.uk/countries/egypt/ | EG | EGY | 818 | 0020 | ISO 3166-2:EG |
El SalvadorEl Salvadorhttps://www.tuxx.uk/countries/el-salvador/ | SV | SLV | 222 | 00503 | ISO 3166-2:SV |
Equatorial GuineaEquatorial Guineahttps://www.tuxx.uk/countries/equatorial-guinea/ | GQ | GNQ | 226 | 00240 | ISO 3166-2:GQ |
EritreaEritreahttps://www.tuxx.uk/countries/eritrea/ | ER | ERI | 232 | 00291 | ISO 3166-2:ER |
EstoniaEstoniahttps://www.tuxx.uk/countries/estonia/ | EE | EST | 233 | 00372 | ISO 3166-2:EE |
EswatiniEswatinihttps://www.tuxx.uk/countries/swaziland/ | SZ | SWZ | 748 | 00268 | ISO 3166-2:SZ |
EthiopiaEthiopiahttps://www.tuxx.uk/countries/ethiopia/ | ET | ETH | 231 | 00251 | ISO 3166-2:ET |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
FijiFijihttps://www.tuxx.uk/countries/fiji/ | FJ | FJI | 242 | 00679 | ISO 3166-2:FJ |
FinlandFinlandhttps://www.tuxx.uk/countries/finland/ | FI | FIN | 246 | 00358 | ISO 3166-2:FI |
FranceFrancehttps://www.tuxx.uk/countries/france/ | FR | FRA | 250 | 0033 | ISO 3166-2:FR |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
GabonGabonhttps://www.tuxx.uk/countries/gabon/ | GA | GAB | 266 | 00241 | ISO 3166-2:GA |
GambiaGambiahttps://www.tuxx.uk/countries/gambia/ | GM | GMB | 270 | 00220 | ISO 3166-2:GM |
GeorgiaGeorgiahttps://www.tuxx.uk/countries/georgia/ | GE | GEO | 268 | 00995 | ISO 3166-2:GE |
GermanyGermanyhttps://www.tuxx.uk/countries/germany/ | DE | DEU | 276 | 0049 | ISO 3166-2:DE |
GhanaGhanahttps://www.tuxx.uk/countries/ghana/ | GH | GHA | 288 | 00233 | ISO 3166-2:GH |
GreeceGreecehttps://www.tuxx.uk/countries/greece/ | GR | GRC | 300 | 0030 | ISO 3166-2:GR |
GrenadaGrenadahttps://www.tuxx.uk/countries/grenada/ | GD | GRD | 308 | 001 | ISO 3166-2:GD |
GuatemalaGuatemalahttps://www.tuxx.uk/countries/guatemala/ | GT | GTM | 320 | 00502 | ISO 3166-2:GT |
GuineaGuineahttps://www.tuxx.uk/countries/guinea/ | GN | GIN | 324 | 00224 | ISO 3166-2:GN |
Guinea-BissauGuinea-Bissauhttps://www.tuxx.uk/countries/guinea-bissau/ | GW | GNB | 624 | 00245 | ISO 3166-2:GW |
GuyanaGuyanahttps://www.tuxx.uk/countries/guyana/ | GY | GUY | 328 | 00592 | ISO 3166-2:GY |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
HaitiHaitihttps://www.tuxx.uk/countries/haiti/ | HT | HTI | 332 | 00509 | ISO 3166-2:HT |
HondurasHondurashttps://www.tuxx.uk/countries/honduras/ | HN | HND | 340 | 00504 | ISO 3166-2:HN |
HungaryHungaryhttps://www.tuxx.uk/countries/hungary/ | HU | HUN | 348 | 0036 | ISO 3166-2:HU |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
IcelandIcelandhttps://www.tuxx.uk/countries/iceland/ | IS | ISL | 352 | 00354 | ISO 3166-2:IS |
IndiaIndiahttps://www.tuxx.uk/countries/india/ | IN | IND | 356 | 0091 | ISO 3166-2:IN |
IndonesiaIndonesiahttps://www.tuxx.uk/countries/indonesia/ | ID | IDN | 360 | 0062 | ISO 3166-2:ID |
IranIranhttps://www.tuxx.uk/countries/iran/ | IR | IRN | 364 | 0098 | ISO 3166-2:IR |
IraqIraqhttps://www.tuxx.uk/countries/iraq/ | IQ | IRQ | 368 | 00964 | ISO 3166-2:IQ |
IrelandIrelandhttps://www.tuxx.uk/countries/ireland/ | IE | IRL | 372 | 00353 | ISO 3166-2:IE |
IsraelIsraelhttps://www.tuxx.uk/countries/israel/ | IL | ISR | 376 | 00972 | ISO 3166-2:IL |
ItalyItalyhttps://www.tuxx.uk/countries/italy/ | IT | ITA | 380 | 0039 | ISO 3166-2:IT |
Ivory CoastIvory Coasthttps://www.tuxx.uk/countries/ivory-coast/ | CI | CIV | 384 | 00225 | ISO 3166-2:CI |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
JamaicaJamaicahttps://www.tuxx.uk/countries/jamaica/ | JM | JAM | 388 | 001 | ISO 3166-2:JM |
JapanJapanhttps://www.tuxx.uk/countries/japan/ | JP | JPN | 392 | 0081 | ISO 3166-2:JP |
JordanJordanhttps://www.tuxx.uk/countries/jordan/ | JO | JOR | 400 | 00962 | ISO 3166-2:JO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
KazakhstanKazakhstanhttps://www.tuxx.uk/countries/kazakhstan/ | KZ | KAZ | 398 | 007 | ISO 3166-2:KZ |
KenyaKenyahttps://www.tuxx.uk/countries/kenya/ | KE | KEN | 404 | 00254 | ISO 3166-2:KE |
KiribatiKiribatihttps://www.tuxx.uk/countries/kiribati/ | KI | KIR | 296 | 00686 | ISO 3166-2:KI |
KosovoKosovohttps://www.tuxx.uk/countries/kosovo/ | 14110 | 00381 | |||
KuwaitKuwaithttps://www.tuxx.uk/countries/kuwait/ | KW | KWT | 414 | 00965 | ISO 3166-2:KW |
KyrgyzstanKyrgyzstanhttps://www.tuxx.uk/countries/kyrgyzstan/ | KG | KGZ | 417 | 00996 | ISO 3166-2:KG |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
LaosLaoshttps://www.tuxx.uk/countries/laos/ | LA | LAO | 418 | 00856 | ISO 3166-2:LA |
LatviaLatviahttps://www.tuxx.uk/countries/latvia/ | LV | LVA | 428 | 00371 | ISO 3166-2:LV |
LebanonLebanonhttps://www.tuxx.uk/countries/lebanon/ | LB | LBN | 422 | 00961 | ISO 3166-2:LB |
LesothoLesothohttps://www.tuxx.uk/countries/lesotho/ | LS | LSO | 426 | 00266 | ISO 3166-2:LS |
LiberiaLiberiahttps://www.tuxx.uk/countries/liberia/ | LR | LBR | 430 | 00231 | ISO 3166-2:LR |
LibyaLibyahttps://www.tuxx.uk/countries/libya/ | LY | LBY | 434 | 00218 | ISO 3166-2:LY |
LiechtensteinLiechtensteinhttps://www.tuxx.uk/countries/liechtenstein/ | LI | LIE | 438 | 00423 | ISO 3166-2:LI |
LithuaniaLithuaniahttps://www.tuxx.uk/countries/lithuania/ | LT | LTU | 440 | 00370 | ISO 3166-2:LT |
LuxembourgLuxembourghttps://www.tuxx.uk/countries/luxembourg/ | LU | LUX | 442 | 00352 | ISO 3166-2:LU |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
MacedoniaMacedoniahttps://www.tuxx.uk/countries/macedonia/ | MK | MKD | 807 | 00389 | ISO 3166-2:MK |
MadagascarMadagascarhttps://www.tuxx.uk/countries/madagascar/ | MG | MDG | 450 | 00261 | ISO 3166-2:MG |
MalawiMalawihttps://www.tuxx.uk/countries/malawi/ | MW | MWI | 454 | 00265 | ISO 3166-2:MW |
MalaysiaMalaysiahttps://www.tuxx.uk/countries/malaysia/ | MY | MYS | 458 | 0060 | ISO 3166-2:MY |
MaldivesMaldiveshttps://www.tuxx.uk/countries/maldives/ | MV | MDV | 462 | 00960 | ISO 3166-2:MV |
MaliMalihttps://www.tuxx.uk/countries/mali/ | ML | MLI | 466 | 00223 | ISO 3166-2:ML |
MaltaMaltahttps://www.tuxx.uk/countries/malta/ | MT | MLT | 470 | 00356 | ISO 3166-2:MT |
Marchall IslandsMarchall Islandshttps://www.tuxx.uk/countries/marchall-islands/ | MH | MHL | 584 | 00692 | ISO 3166-2:MH |
MauritaniaMauritaniahttps://www.tuxx.uk/countries/mauritania/ | MR | MRT | 478 | 00222 | ISO 3166-2:MR |
MauritiusMauritiushttps://www.tuxx.uk/countries/mauritius/ | MU | MUS | 480 | 00230 | ISO 3166-2:MU |
MexicoMexicohttps://www.tuxx.uk/countries/mexico/ | MX | MEX | 484 | 0052 | ISO 3166-2:MX |
MicronesiaMicronesiahttps://www.tuxx.uk/countries/micronesia/ | FM | FSM | 583 | 00691 | ISO 3166-2:FM |
MoldovaMoldovahttps://www.tuxx.uk/countries/moldova/ | MD | MDA | 498 | 00373 | ISO 3166-2:MD |
MonacoMonacohttps://www.tuxx.uk/countries/monaco/ | MC | MCO | 492 | 00377 | ISO 3166-2:MC |
MongoliaMongoliahttps://www.tuxx.uk/countries/mongolia/ | MN | MNG | 496 | 00976 | ISO 3166-2:MN |
MontenegroMontenegrohttps://www.tuxx.uk/countries/montenegro/ | ME | MNE | 499 | 00382 | ISO 3166-2:ME |
MoroccoMoroccohttps://www.tuxx.uk/countries/morocco/ | MA | MAR | 504 | 00212 | ISO 3166-2:MA |
MozambiqueMozambiquehttps://www.tuxx.uk/countries/mozambique/ | MZ | MOZ | 508 | 00258 | ISO 3166-2:MZ |
MyanmarMyanmarhttps://www.tuxx.uk/countries/myanmar/ | MM | MMR | 104 | 0095 | ISO 3166-2:MM |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
NamibiaNamibiahttps://www.tuxx.uk/countries/namibia/ | NA | NAM | 516 | 00264 | ISO 3166-2:NA |
NauruNauruhttps://www.tuxx.uk/countries/nauru/ | NR | NRU | 520 | 00674 | ISO 3166-2:NR |
NepalNepalhttps://www.tuxx.uk/countries/nepal/ | NP | NPL | 524 | 00977 | ISO 3166-2:NP |
NetherlandsNetherlandshttps://www.tuxx.uk/countries/netherlands/ | NL | NLD | 528 | 0031 | ISO 3166-2:NL |
New ZealandNew Zealandhttps://www.tuxx.uk/countries/new-zealand/ | NZ | NZL | 554 | 0064 | ISO 3166-2:NZ |
NicaraguaNicaraguahttps://www.tuxx.uk/countries/nicaragua/ | NI | NIC | 558 | 00505 | ISO 3166-2:NI |
NigerNigerhttps://www.tuxx.uk/countries/niger/ | NE | NER | 562 | 00227 | ISO 3166-2:NE |
NigeriaNigeriahttps://www.tuxx.uk/countries/nigeria/ | NG | NGA | 566 | 00234 | ISO 3166-2:NG |
NiueNiuehttps://www.tuxx.uk/countries/niue/ | NU | NIU | 570 | 00683 | ISO 3166-2:NU |
North-KoreaNorth-Koreahttps://www.tuxx.uk/countries/north-korea/ | KP | PRK | 408 | 00850 | ISO 3166-2:KP |
NorwayNorwayhttps://www.tuxx.uk/countries/norway/ | NO | NOR | 578 | 0047 | ISO 3166-2:NO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
OmanOmanhttps://www.tuxx.uk/countries/oman/ | OM | OMN | 512 | 00968 | ISO 3166-2:OM |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
PakistanPakistanhttps://www.tuxx.uk/countries/pakistan/ | PK | PAK | 586 | 0092 | ISO 3166-2:PK |
PalauPalauhttps://www.tuxx.uk/countries/palau/ | PW | PLW | 585 | 00680 | ISO 3166-2:PW |
Palestinian TerritoriesPalestinian Territorieshttps://www.tuxx.uk/countries/palestinian-territories/ | PS | PSE | 275 | 00970 | ISO 3166-2:PS |
PanamaPanamahttps://www.tuxx.uk/countries/panama/ | PA | PAN | 591 | 00507 | ISO 3166-2:PA |
Papua New GuineaPapua New Guineahttps://www.tuxx.uk/countries/papua-new-guinea/ | PG | PNG | 598 | 00675 | ISO 3166-2:PG |
ParaguayParaguayhttps://www.tuxx.uk/countries/paraguay/ | PY | PRY | 600 | 00595 | ISO 3166-2:PY |
PeruPeruhttps://www.tuxx.uk/countries/peru/ | PE | PER | 604 | 0051 | ISO 3166-2:PE |
PhilippinesPhilippineshttps://www.tuxx.uk/countries/philippines/ | PH | PHL | 608 | 0063 | ISO 3166-2:PH |
PolandPolandhttps://www.tuxx.uk/countries/poland/ | PL | POL | 616 | 0048 | ISO 3166-2:PL |
PortugalPortugalhttps://www.tuxx.uk/countries/portugal/ | PT | PRT | 620 | 00351 | ISO 3166-2:PT |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
QatarQatarhttps://www.tuxx.uk/countries/qatar/ | QA | QAT | 634 | 00974 | ISO 3166-2:QA |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
RomaniaRomaniahttps://www.tuxx.uk/countries/romania/ | RO | ROU | 642 | 0040 | ISO 3166-2:RO |
Russian FederationRussian Federationhttps://www.tuxx.uk/countries/russia/ | RU | RUS | 643 | 007 | ISO 3166-2:RU |
RwandaRwandahttps://www.tuxx.uk/countries/rwanda/ | RW | RWA | 646 | 00250 | ISO 3166-2:RW |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
Saint Kitts and NevisSaint Kitts and Nevishttps://www.tuxx.uk/countries/saint-kitts-and-nevis/ | KN | KNA | 659 | 001 | ISO 3166-2:KN |
Saint LuciaSaint Luciahttps://www.tuxx.uk/countries/saint-lucia/ | LC | LCA | 662 | 001 | ISO 3166-2:LC |
Saint Vincent and the GrenadinesSaint Vincent and the Grenadineshttps://www.tuxx.uk/countries/saint-vincent-and-the-grenadines/ | VC | VCT | 670 | 001 | ISO 3166-2:VC |
SamoaSamoahttps://www.tuxx.uk/countries/samoa/ | WS | WSM | 882 | 00685 | ISO 3166-2:WS |
San MarinoSan Marinohttps://www.tuxx.uk/countries/san-marino/ | SM | SMR | 674 | 00378 | ISO 3166-2:SM |
São Tomé and PríncipeSão Tomé and Príncipehttps://www.tuxx.uk/countries/são-tomé-and-príncipe/ | ST | STP | 678 | 00239 | ISO 3166-2:ST |
Saudi ArabiaSaudi Arabiahttps://www.tuxx.uk/countries/saudi-arabia/ | SA | SAU | 682 | 00966 | ISO 3166-2:SA |
SenegalSenegalhttps://www.tuxx.uk/countries/senegal/ | SN | SEN | 686 | 00221 | ISO 3166-2:SN |
SerbiaSerbiahttps://www.tuxx.uk/countries/serbia/ | RS | SRB | 688 | 00381 | ISO 3166-2:RS |
SeychellesSeychelleshttps://www.tuxx.uk/countries/seychelles/ | SC | SYC | 690 | 00248 | ISO 3166-2:SC |
Sierra LeoneSierra Leonehttps://www.tuxx.uk/countries/sierra-leone/ | SL | SLE | 694 | 00232 | ISO 3166-2:SL |
SingaporeSingaporehttps://www.tuxx.uk/countries/singapore/ | SG | SGP | 702 | 0065 | ISO 3166-2:SG |
SlovakiaSlovakiahttps://www.tuxx.uk/countries/slovakia/ | SK | SVK | 703 | 00421 | ISO 3166-2:SK |
SloveniaSloveniahttps://www.tuxx.uk/countries/slovenia/ | SI | SVN | 705 | 00386 | ISO 3166-2:SI |
Solomon IslandsSolomon Islandshttps://www.tuxx.uk/countries/solomon-islands/ | SB | SLB | 090 | 00677 | ISO 3166-2:SB |
SomaliaSomaliahttps://www.tuxx.uk/countries/somalia/ | SO | SOM | 706 | 252 | ISO 3166-2:SO |
South AfricaSouth Africahttps://www.tuxx.uk/countries/south-africa/ | ZA | ZAF | 710 | 0027 | ISO 3166-2:ZA |
South KoreaSouth Koreahttps://www.tuxx.uk/countries/south-korea/ | KR | KOR | 410 | 0082 | ISO 3166-2:KR |
South SudanSouth Sudanhttps://www.tuxx.uk/countries/south-sudan/ | SS | SSD | 728 | 00211 | ISO 3166-2:SS |
SpainSpainhttps://www.tuxx.uk/countries/spain/ | ES | ESP | 724 | 0034 | ISO 3166-2:ES |
Sri LankaSri Lankahttps://www.tuxx.uk/countries/sri-lanka/ | LK | LKA | 144 | 0094 | ISO 3166-2:LK |
SudanSudanhttps://www.tuxx.uk/countries/sudan/ | SD | SDN | 729 | 00249 | ISO 3166-2:SD |
SurinameSurinamehttps://www.tuxx.uk/countries/suriname/ | SR | SUR | 740 | 00597 | ISO 3166-2:SR |
SwedenSwedenhttps://www.tuxx.uk/countries/sweden/ | SE | SWE | 752 | 0046 | ISO 3166-2:SE |
SwitzerlandSwitzerlandhttps://www.tuxx.uk/countries/switzerland/ | CH | CHE | 756 | 0041 | ISO 3166-2:CH |
SyriaSyriahttps://www.tuxx.uk/countries/syria/ | SY | SYR | 760 | 00963 | ISO 3166-2:SY |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
TaiwanTaiwanhttps://www.tuxx.uk/countries/taiwan/ | TW | TWN | 158 | 00886 | ISO 3166-2:TW |
TajikistanTajikistanhttps://www.tuxx.uk/countries/tajikistan/ | TJ | TJK | 762 | 00992 | ISO 3166-2:TJ |
TanzaniaTanzaniahttps://www.tuxx.uk/countries/tanzania/ | TZ | TZA | 834 | 00255 | ISO 3166-2:TZ |
ThailandThailandhttps://www.tuxx.uk/countries/thailand/ | TH | THA | 764 | 0066 | ISO 3166-2:TH |
The BahamasThe Bahamashttps://www.tuxx.uk/countries/the-bahamas/ | BS | BHS | 044 | 001 | ISO 3166-2:BS |
TogoTogohttps://www.tuxx.uk/countries/togo/ | TG | TGO | 768 | 00228 | ISO 3166-2:TG |
TongaTongahttps://www.tuxx.uk/countries/tonga/ | TO | TON | 776 | 00676 | ISO 3166-2:TO |
Trinidad and TobagoTrinidad and Tobagohttps://www.tuxx.uk/countries/trinidad-and-tobago/ | TT | TTO | 780 | 27140 | ISO 3166-2:TT |
TunisiaTunisiahttps://www.tuxx.uk/countries/tunisia/ | TN | TUN | 788 | 00216 | ISO 3166-2:TN |
TurkeyTurkeyhttps://www.tuxx.uk/countries/turkey/ | TR | TUR | 792 | 0090 | ISO 3166-2:TR |
TurkmenistanTurkmenistanhttps://www.tuxx.uk/countries/turkmenistan/ | TM | TKM | 795 | 00993 | ISO 3166-2:TM |
TuvaluTuvaluhttps://www.tuxx.uk/countries/tuvalu/ | TV | TUV | 798 | 00688 | ISO 3166-2:TV |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
UgandaUgandahttps://www.tuxx.uk/countries/uganda/ | UG | UGA | 800 | 00256 | ISO 3166-2:UG |
UkraineUkrainehttps://www.tuxx.uk/countries/ukraine/ | UA | UKR | 804 | 00380 | ISO 3166-2:UA |
United Arab EmiratesUnited Arab Emirateshttps://www.tuxx.uk/countries/united-arab-emirates/ | AE | ARE | 784 | 00971 | ISO 3166-2:AE |
United KingdomUnited Kingdomhttps://www.tuxx.uk/countries/united-kingdom/ | GB | GBR | 826 | 0044 | ISO 3166-2:GB |
United StatesUnited Stateshttps://www.tuxx.uk/countries/united-states/ | US | USA | 840 | 001 | ISO 3166-2:US |
UruguayUruguayhttps://www.tuxx.uk/countries/uruguay/ | UY | URY | 858 | 00598 | ISO 3166-2:UY |
UzbekistanUzbekistanhttps://www.tuxx.uk/countries/uzbekistan/ | UZ | UZB | 860 | 00998 | ISO 3166-2:UZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
VanuatuVanuatuhttps://www.tuxx.uk/countries/vanuatu/ | VU | VUT | 548 | 00678 | ISO 3166-2:VU |
Vatican CityVatican Cityhttps://www.tuxx.uk/countries/vatican-city/ | VA | VAT | 336 | 0039 | ISO 3166-2:VA |
VenezuelaVenezuelahttps://www.tuxx.uk/countries/venezuela/ | VE | VEN | 862 | 0058 | ISO 3166-2:VE |
VietnamVietnamhttps://www.tuxx.uk/countries/vietnam/ | VN | VNM | 704 | 0084 | ISO 3166-2:VN |
Top |
